Details for Generic 600 Series MK I
This Generic 600 Series Carburettor is for component part ordering only. If you wish to order a complete carburettor please use the 'Vehicle Search' on our homepage to find the correct carburettor for your bike.
Components List
No | Item | |
---|---|---|
622/208 | View | |
RKC/550 | View | |
RKC/551 | View | |
RKC/553 | View | |
RKC/559 | View | |
RKC/554 | View | |
RKC/560 | View | |
RKC/555 | View | |
RKC/561 | View | |
622/171W | View | |
622/235 | View | |
622/172 | View | |
622/171 | View | |
622/238 | View | |
1 | Cable Adjuster Screw | View |
2 | Cable Ferrule | View |
3 | Mixing Chamber Top - To fit 2 Adjusters | View |
622/097 | View | |
622/098 | View | |
4 | Air Valve Guide Tube | View |
5 | Air Valve Return Spring | View |
6 | Air Valve | View |
7 | Velocity Stack - MK I 600 Series | View |
8 | 376 Air Intake Tube | View |
9 | Pilot Jet - 15cc | View |
124/026-20 | View | |
124/026-22 | View | |
124/026-25 | View | |
124/026-27 | - | |
124/026-30 | View | |
124/026-32 | View | |
124/026-35 | View | |
124/026-40 | View | |
124/026-45 | View | |
124/026-50 | View | |
124/026-55 | View | |
124/026-60 | View | |
124/026-65 | View | |
124/026-70 | View | |
124/026-75 | View | |
124/026-80 | View | |
124/026-85 | View | |
124/026-90 | View | |
124/026-95 | View | |
124/026-100 | View | |
124/026-110 | View | |
124/026-120 | View | |
124/026-130 | View | |
124/026-140 | View | |
124/026-150 | View | |
124/026-200 | View | |
622/107 | View | |
10 | Needle Jet - 2 Stroke - Size 105 | View |
622/079-106 | View | |
622/079-107 | View | |
622/079-108 | View | |
622/079-109 | View | |
622/079-110 | View | |
622/079-111 | View | |
622/079-112 | View | |
622/079-113 | View | |
622/079-114 | View | |
622/079-115 | - | |
622/079-120 | View | |
622/079-125 | View | |
622/122-105 | View | |
622/122-106 | View | |
622/122-107 | View | |
622/122-108 | View | |
622/122-109 | View | |
622/122-110 | View | |
622/122-111 | View | |
622/122-112 | View | |
622/122-113 | View | |
622/122-114 | - | |
622/122-115 | View | |
622/100-120 | View | |
622/100-125 | View | |
11 | Jet Holder | View |
1034/080 | View | |
12 | Main Jet - Size 50 | View |
376/100-55 | View | |
376/100-60 | View | |
376/100-65 | View | |
376/100-70 | View | |
376/100-75 | View | |
376/100-80 | View | |
376/100-85 | View | |
376/100-90 | View | |
376/100-95 | View | |
376/100-100 | View | |
376/100-110 | View | |
376/100-120 | View | |
376/100-130 | View | |
376/100-140 | View | |
376/100-150 | View | |
376/100-160 | View | |
376/100-170 | View | |
376/100-180 | View | |
376/100-190 | View | |
376/100-200 | View | |
376/100-210 | View | |
376/100-220 | View | |
376/100-230 | View | |
376/100-240 | View | |
376/100-250 | View | |
376/100-260 | View | |
376/100-270 | View | |
376/100-280 | View | |
376/100-290 | View | |
376/100-300 | View | |
376/100-310 | View | |
376/100-320 | View | |
376/100-330 | View | |
376/100-340 | View | |
376/100-350 | View | |
376/100-360 | View | |
376/100-370 | View | |
376/100-380 | View | |
376/100-390 | View | |
376/100-400 | View | |
376/100-410 | View | |
376/100-420 | View | |
376/100-430 | View | |
376/100-440 | View | |
376/100-450 | View | |
376/100-460 | View | |
376/100-470 | View | |
376/100-480 | View | |
376/100-490 | View | |
376/100-500 | View | |
376/100-520 | View | |
376/100-540 | View | |
376/100-560 | View | |
376/100-580 | View | |
376/100-600 | View | |
376/100-620 | View | |
376/100-640 | View | |
376/100-660 | View | |
376/100-680 | View | |
376/100-700 | View | |
376/100-720 | View | |
376/100-740 | View | |
376/100-760 | View | |
376/100-780 | View | |
376/100-800 | View | |
376/100-820 | View | |
376/100-840 | View | |
376/100-860 | View | |
376/100-880 | View | |
376/100-900 | View | |
376/100-920 | View | |
376/100-940 | View | |
376/100-960 | View | |
376/100-980 | View | |
376/100-1000 | View | |
376/100-1020 | View | |
376/100-1040 | - | |
376/100-1060 | View | |
376/100-1080 | View | |
376/100-1100 | View | |
376/100-1200 | View | |
376/100-1300 | View | |
376/100-1350 | View | |
376/100-1400 | View | |
376/100-1500 | View | |
376/100-1600 | View | |
376/100-1700 | View | |
376/100-1800 | View | |
376/100-1900 | View | |
13 | Light Weight Aluminium Needle Valve with Viton Tip | View |
622/279 | View | |
622/197 | View | |
14 | MK1 Plastic Float | View |
RKC/550 | View | |
15 | MK1 Float Chamber Gasket | View |
16 | Fuel Filter - Plastic | View |
376/093B | View | |
17 | Banjo - Double 150 Degrees Metal - To suit 5/16" fuel pipe | View |
376/419 | View | |
376/097M | View | |
376/141 | View | |
376/410 | View | |
18 | Banjo Washer - Fibre | View |
19 | Banjo Retaining Bolt - Standard | View |
20 | Mixing Chamber Screw | View |
21 | Plug Screw | View |
22 | Cable Adjuster Nut | View |
23 | Throttle Slide Spring | View |
24 | Needle Clip | View |
25 | Throttle Needle U1 - 4 Stroke (2 "V" Grooves) | View |
622/099 | View | |
622/278 | View | |
622/063 | View | |
26 | Throttle Slide - No. 2 Cutaway - Zinc | View |
622/06025 | View | |
622/0603 | View | |
622/06035 | View | |
622/0604 | View | |
622/06045 | View | |
622/0605 | View | |
622/0602HA | View | |
622/0603HA | View | |
622/06035HA | View | |
622/0604HA | View | |
27 | Tickler Pin Conversion Kit | View |
28 | O-Ring | View |
29 | Pilot Air Screw | View |
622/168 | View | |
30 | Throttle Adjustment Screw | View |
622/169 | View | |
31 | Float Pivot Pin | View |
32 | Float Chamber Bowl - 0.1" Standard Seating | View |
622/057 | View | |
622/056 | View | |
622/054 | View | |
622/058 | View | |
33 | MK1 Drain Plug Washer | View |
34 | Float Chamber Plug - Plated Brass | View |
Delete |